Type | Loading area L x W x H (mm) | External dimension L x W (mm) | Axles | Total weight | Empty weight | Wheels | |
HK D 08.2 | 2520 x 1540 x 1500 | 3930 x 1610 | unbraked | I. | 500 - 750 kg | 455 kg | 155/70 R13 |
HK D 10.2 | braked | I. | 700 - 1 000 kg | 505 kg | 155 R13 C | ||
HK D 13.2 | braked | I. | 700 - 1 350 kg | 520 kg | 165 R13 C | ||
HK D 16.2 | braked | I. | 950 - 1 600 kg | 540 kg | 185 R14 C | ||
HK D 20.2 | braked | II. | 1500 - 2 000 kg | 590 kg | 155 R13 C | ||
HK D 27.2 | braked | II. | 1 500 - 2 700 kg | 620 kg | 165 R13 C | ||
HK D 08.3 | 3090 x 1740 x 1930 | 4560 x 1820 | unbraked | I. | 550 - 750 kg | 535 kg | 155/70 R13 |
HK D 10.3 | braked | I. | 700 - 1 000 kg | 550 kg | 155 R13 C | ||
HK D 13.3 | braked | I. | 700 - 1 350 kg | 570 kg | 165 R13 C | ||
HK D 16.3 | braked | I. | 950 - 1 600 kg | 590 kg | 185 R14 C | ||
HK D 20.3 | braked | II. | 1 500 - 2 000 kg | 680 kg | 155 R13 C | ||
HK D 27.3 | braked | II. | 1 500 - 2 700 kg | 685 kg | 165 R13 C | ||
HK D 30.3 | braked | II. | 1 500 - 3 000 kg | 735 kg | 185 R14 C | ||
HK D 35.3 | braked | II. | 2 000 - 3 500 kg | 750 kg | 185 R14 C | ||
HK D 16.4 | 4090 x 1740 x 1930 | 5560 x 1820 | braked | I. | 950 - 1 600 kg | 720 kg | 185 R14 C |
HK D 20.4 | braked | II. | 1 500 - 2 000 kg | 775 kg | 155 R13 C | ||
HK D 27.4 | braked | II. | 1 500 - 2 700 kg | 780 kg | 165 R13 C | ||
HK D 30.4 | braked | II. | 1 500 - 3 000 kg | 795 kg | 185 R14 C | ||
HK D 35.4 | braked | II. | 2 000 - 3 500 kg | 810 kg | 185 R14 C | ||
HK D 20.5 | 5090 x 1740 x 1930 | 6560 x 1820 | braked | II. | 1 500 - 2 000 kg | 885 kg | 155 R13 C |
HK D 27.5 | braked | II. | 1 500 - 2 700 kg | 890 kg | 165 R13 C | ||
HK D 30.5 | braked | II. | 1 500 - 3 000 kg | 905 kg | 185 R14 C | ||
HK D 35.5 | braked | II. | 2 000 - 3 500 kg | 920 kg | 185 R14 C | ||
HK D 20.6 | 6090 x 1740 x 1930 | 7560 x 1820 | braked | II. | 1 500 - 2 000 kg | 990 kg | 155 R13 C |
HK D 27.6 | braked | II. | 1 500 - 2 700 kg | 1000 kg | 165 R13 C | ||
HK D 30.6 | braked | II. | 1 500 - 3 000 kg | 1015 kg | 185 R14 C | ||
HK D 35.6 | braked | II. | 2 000 - 3 500 kg | 1030 kg | 185 R14 C | ||
HK E 13.3 | 3090 x 2070 x 1930 | 4560 x 2150 | braked | I. | 700 - 1 350 kg | 630 kg | 165 R13 C |
HK E 16.3 | braked | I. | 950 - 1 600 kg | 645 kg | 185 R14 C | ||
HK E 20.3 | braked | II. | 1 500 - 2 000 kg | 760 kg | 155 R13 C | ||
HK E 27.3 | braked | II. | 1 500 - 2 700 kg | 770 kg | 165 R13 C | ||
HK E 30.3 | braked | II. | 1 500 - 3 000 kg | 855 kg | 185 R14 C | ||
HK E 35.3 | braked | II. | 2 000 - 3 500 kg | 870 kg | 185 R14 C | ||
HK E 16.4 | 4090 x 2070 x 1930 | 5560 x 2150 | braked | I. | 950 - 1 600 kg | 800 kg | 185 R14 C |
HK E 20.4 | braked | II. | 1 500 - 2 000 kg | 840 kg | 155 R13 C | ||
HK E 27.4 | braked | II. | 1 500 - 2 700 kg | 855 kg | 165 R13 C | ||
HK E 30.4 | braked | II. | 1 500 - 3 000 kg | 925 kg | 185 R14 C | ||
HK E 35.4 | braked | II. | 2 000 - 3 500 kg | 940 kg | 185 R14 C | ||
HK E 20.5 | 5090 x 2070 x 1930 | 6590 x 2150 | braked | II. | 1 500 - 2 000 kg | 1030 kg | 155 R13 C |
HK E 27.5 | braked | II. | 1 500 - 2 700 kg | 1045 kg | 165 R13 C | ||
HK E 30.5 | braked | II. | 1 500 - 3 000 kg | 1115 kg | 185 R14 C | ||
HK E 35.5 | braked | II. | 2 000 - 3 500 kg | 1130 kg | 185 R14 C | ||
HK E 27.6 | 6090 x 2070 x 1930 | 7560 x 2150 | braked | II. | 1 500 - 2 700 kg | 1100 kg | 165 R13 C |
HK E 30.6 | braked | II. | 1 500 - 3 000 kg | 1170 kg | 185 R14 C | ||
HK E 35.6 | braked | II. | 2 000 - 3 500 kg | 1190 kg | 185 R14 C | ||
HK E 27.65 | 6520 x 2070 x 1930 | 8000 x 2150 | braked | II. | 1 500 - 2 700 kg | 1180 kg | 165 R13 C |
HK E 30.65 | braked | II. | 1 500 - 3 000 kg | 1210 kg | 185 R14 C | ||
HK E 35.65 | braked | II. | 2 000 - 3 500 kg | 1230 kg | 185 R14 C | ||
HK F 13.3 | 3090 x 2450 x 1930 | 4560 x 2550 | braked | II. | 750 - 1 350 kg | 700 kg | 165 R13 C |
HK F 16.3 | braked | II. | 950 - 1 600 kg | 715 kg | 185 R14 C | ||
HK F 20.3 | braked | II. | 1 500 - 2 000 kg | 830 kg | 155 R13 C | ||
HK F 27.3 | braked | II. | 1 500 - 2 700 kg | 845 kg | 165 R13 C | ||
HK F 30.3 | braked | II. | 1 500 - 3 000 kg | 925 kg | 185 R14 C | ||
HK F 35.3 | braked | II. | 2 000 - 3 500 kg | 940 kg | 185 R14 C | ||
HK F 20.4 | 4090 x 2450 x 1930 | 5560 x 2550 | braked | II. | 1 500 - 2 000 kg | 910 kg | 155 R13 C |
HK F 27.4 | braked | II. | 1 500 - 2 700 kg | 925 kg | 165 R13 C | ||
HK F 30.4 | braked | II. | 1 500 - 3 000 kg | 995 kg | 185 R14 C | ||
HK F 35.4 | braked | II. | 2 000 - 3 500 kg | 1010 kg | 185 R14 C | ||
HK F 20.5 | 5090 x 2450 x 1930 | 6560 x 2550 | braked | II. | 1 500 - 2 000 kg | 1100 kg | 155 R13 C |
HK F 27.5 | braked | II. | 1 500 - 2 700 kg | 1115 kg | 165 R13 C | ||
HK F 30.5 | braked | II. | 1 500 - 3 000 kg | 1185 kg | 185 R14 C | ||
HK F 35.5 | braked | II. | 2 000 - 3 500 kg | 1200 kg | 185 R14 C | ||
HK F 27.6 | 6090 x 2450 x 1930 | 7560 x 2550 | braked | II. | 1 500 - 2 700 kg | 1170 kg | 165 R13 C |
HK F 30.6 | braked | II. | 1 500 - 3 000 kg | 1240 kg | 185 R14 C | ||
HK F 35.6 | braked | II. | 2 000 - 3 500 kg | 1260 kg | 185 R14 C | ||
HK F 27.65 | 6520 x 2450 x 1930 | 8000 x 2550 | braked | II. | 1 500 - 2 700 kg | 1210 kg | 165 R13 C |
HK F 30.65 | braked | II. | 1 500 - 3 000 kg | 1280 kg | 185 R14 C | ||
HK F 35.65 | braked | II. | 2 000 - 3 500 kg | 1300 kg | 185 R14 C |
Box trailers of sandwich panels HK
Technical parameters
Standard equipment
Standard equipment - enclosed box trailer:
- Box walls of sandwich panels, white / silver colour, panel thickness 50 mm
- Rear two-winged door - lockable with position locks
- Assembled frame of galvanized elements
- Floor - water-resistant, anti-slip plywood 15 mm
- “V” tow-bars
- KNOTT / AL-KO axle
- Electric installation 12V, 7-pole socket (braked trailers have a 13-pole socket, reversing light)
- Position lights in the front
- Support wheel 150 kg (for braked trailers)
- Support wheel 250 kg (from 1600 to 3500 kg for braked trailers)
- Chock blocks, 2 pcs (for braked trailers)
- Rated speed 100 kph (for unbraked trailers)
Accessories
- Reinforced axle 1300 kg + wheels with a higher carrying capacity (unbraked trailers)
- Tilting side flaps
- Service door
- Interior lighting with a switch, 12V
- 220V connection, switch box
- Support wheel 150 kg (for unbraked trailers)
- Support legs
- Anchoring lugs
- Anchoring belt on the walls
- Spare wheel
- Spare wheel holder
- Advertising print
- Shock absorbers for speeds over 100 kph (for braked trailers -with limits depending on trailer size)
- Trailer hitch lock
- Tow-bar with adjustable height
- Stabilizing trailer hitch